# | Services List | ULB Name | Days Limit | Accuracy |
---|---|---|---|---|
1 | Sanction of New house connection | Kanchrapara Municipality | 10 days |
|
2 | Sanction of New house connection | Kanchrapara Municipality | 10 days |
|
3 | Sanction of New house connection | Kanchrapara Municipality | 10 days |
|
# | Services List | ULB Name | Days Limit | Accuracy |
---|---|---|---|---|
1 | Approval of Site Plan and Building Plan for residential buildings having height of 14.5 meteres and above. | Kanchrapara Municipality | 30 days |
|
1 | Approval of Site Plan and Building Plan for residential buildings having height of 14.5 meteres and above. | Kanchrapara Municipality | 30 days |
|
1 | Approval of Site Plan and Building Plan for residential buildings having height of 14.5 meteres and above. | Kanchrapara Municipality | 30 days |
|
# | Services List | ULB Name | Days Limit | Accuracy |
---|---|---|---|---|
1 | Issuance of Birth and Death Certificate | Kanchrapara Municipality | Within 3 days after receiving report from the concerned Health Centre/ Hospital/Nursing Home - if reported within 21 days from occurance of Birth and Death |
|
1 | Issuance of Birth and Death Certificate | Kanchrapara Municipality | Within 3 days after receiving report from the concerned Health Centre/ Hospital/Nursing Home - if reported within 21 days from occurance of Birth and Death |
|
1 | Issuance of Birth and Death Certificate | Kanchrapara Municipality | Within 3 days after receiving report from the concerned Health Centre/ Hospital/Nursing Home - if reported within 21 days from occurance of Birth and Death |
|
# | Services List | ULB Name | Days Limit | Accuracy |
---|---|---|---|---|
1 | New Enlistment License Certificate | Kanchrapara Municipality | 30 days |
|
2 | New Enlistment License Certificate | Kanchrapara Municipality | 30 days |
|
2 | New Enlistment License Certificate | Kanchrapara Municipality | 30 days |
|
2 | New Enlistment License Certificate | Kanchrapara Municipality | 30 days |
|
# | Services List | ULB Name | Days Limit | Accuracy |
---|---|---|---|---|
1 | Installation of new street light | Kanchrapara Municipality | 7 days from the date of completion of installation of poles and connection by the electric supply agency. |
|
2 | Installation of new street light | Kanchrapara Municipality | 7 days from the date of completion of installation of poles and connection by the electric supply agency. |
|
2 | Installation of new street light | Kanchrapara Municipality | 7 days from the date of completion of installation of poles and connection by the electric supply agency. |
|
# | Services List | ULB Name | Days Limit | Accuracy |
---|---|---|---|---|
1 | Removal of materials dumped on the public throughfare. | Kanchrapara Municipality | Within 2 days from the date of expiry of term, as determined by the Urban Local Body, of the owner of such material to remove. |
|
2 | Removal of materials dumped on the public throughfare. | Kanchrapara Municipality | Within 2 days from the date of expiry of term, as determined by the Urban Local Body, of the owner of such material to remove. |
|
2 | Removal of materials dumped on the public throughfare. | Kanchrapara Municipality | Within 2 days from the date of expiry of term, as determined by the Urban Local Body, of the owner of such material to remove. |
|
Have any Question?