No of Wards | 24 |
Area (Sq Km) | 9.07 |
No of Household | 22239 |
Population Person | 126191 |
Density | 139131 |
Population Male | 65264 |
Population Female | 60927 |
Literate Person | 100983 |
Literate Male | 55312 |
Literate Female | 45671 |
Hindu | 123117 |
Muslim | 1511 |
Christian | 832 |
Others | 731 |
SC | 29981 |
ST | 2616 |
General | 83496 |
Total Road Net Work | 160.20 K.m |
Total Drain Net Work | 81.97 Km |
Overhead Reservoir | 7 Nos. |
Deep Tubewell | 30 Nos |
Hand Tubewell | 302 Nos |
Street Standpost | 480 Nos |
Total Electric Pole | 2531 Nos. |
Street Light (Tube 36 W) | 2045 Nos. |
Street Light (Lamp 60W) | 35 Nos. |
HPSV ( 250W) | 356 Nos. |
High Must | 4 Nos. |
Hospital | 2 Nos. |
Nurshing Home | 1 No. |
ULB Health Sub-Centre | 19 Nos. |
Primary School | 47 Nos. |
Junior High School | 2 Nos. |
High School (H.S.) | 12 Nos. |
College | 1 No. |
S.S.K Centre | 7 Nos. |
I.C.D.S Centre | 72 Nos. |
Dumping Ground | 1 No. |
Years of Service
No. of ward
Toilet Constructed
Various Pension