School Details

SI
No.
Ward
No.
Name of Primary Schools DISE Code Total
Enrollment as per JAN,19
Phone No
1 1 B.D.ADARSHA 1911300101 38 9330061339
2 1 KP HARNETT HIGH SCHOOL 19113000202 957 9874177588
3 1 KP INDIAN GIRLS HIGH SCHOOL 19113000102 924 9433469595
4 3 INDIAN GIRLS PRY 19113000301 240 9903616480
5 3 HARNET PRY 19113000304 46 8617788725
6 3 BINAPANI VIDYAMANDIR 19113000303 37 9433960590
7 3 KALICHARAN PRY 19113000302 52 9748484760
8 4 JONEPUR U.P. 19113000401 121 8420513011
9 4 JONEPUR HIGH 19113000402 64 9051382096
10 5 PANCHER PALLY 19113000501 80 9230496691
11 6 KPA  POLYTECHNIC PRY FP 19113000604 144 9681559518
12 6 KPA  POLYTECHNIC BALIKA VIDYALAYA PRY 19113000602 34 7998102778
13 6 NICHUBASA HINDI PRY 19113000601 125 7003014213
14 6 KPM POLYTECHNIC BALIKA 19113000607 228 9433768501
15 6 KPM POLYTECHNIC HIGH 19113000606 128 9433190129
16 7 GANDHI PRY 19113000701 45 7003080941
17 8 KPA JANATA PRY 19113000801 102 9330054800
18 8 KANCHRAPARA U.P. PRY. 19113000803 175 9874595090
19 8 KP GIRLS 19113001803 25 9163881014
20 8 KP HIGH 19113000804 231 9883242197
21 8 KP JANATA 19113000807 262 8981039760
22 9 UDBODHINI GIRLS 19113001304 35 8420210447
23 9 UDBODHINI MADHYAMIK 19113000901 50 9163636332
24 10 SRI VIDYAPITH PRY 19113002201 82 9339512026
25 11 MILAN NAGAR G S F P 19113001101 58 9007882630
26 12 BANITIRTHA PRY 19113001203 20 9831635418
27 13 RAMABATI PRY 19113001303 38 7003763077
28 14 DESHBANDHU G S F P 19113001401 44 9836348197
29 14 SARADADEVI PRY 19113001402 66 9874959673
30 14 SARADADEVI UCHCHA BALIKA 19113001403 150 8240256255
31 15 SREE MANDHARY PRY 19113001501 347 9088022803
32 16 JNANMUKUL PRY 19113001601 289 9874798544
33 16 SHREE MANDHARI HIGH 19113001602 637 9433926377
34 17 SATISH NANDI PRY 19113001704 27 9830687085
35 17 CHILD LABOUR 19113000114 40 6291889981
36 18 M G HARIYAN PRY 19113001801 120 9883353320
37 18 VISWAKARMA PRY 19113001802 108 9903381138
38 19 SAHID NAGAR MATRIMANGAL 19113001902 45 8420140245
39 19 R.P PRY 19113001903 320 8961171292
40 19 KP RP HIGH 19113001904 717 9681244123
41 20 SAHIDNAGAR U.P. 19113002001 41 9163422938
42 20 SAHID NAGAR HIGH 19113002002 62 9433313051
43 22 MASTERDA U.P.PRY 19113002204 154 9143429895
44 22 HINDI PRY 19113002203 83 9883242197
45 22 SREE LALBAHADUR PRY 19113002202 95 9681647961
46 22 NETAJI VIDYAMANDIR 19113002205 51 9330671136
47 22 SWAMI VIVEKANANDA PRY 19113000105 28 9874604551
48 23 DESHBANDHU PRY 19113002301 25 9836871165
49 24 SAHID TAPAN CHOWDHURY PRY 19113002404 75 9432087437
50 24 NETAJI HINDI PRY 19113002401 43 8820296322
51 24 C S U P SCHOOL 19113002405 53 9681603050
Top

Style Options

Color Scheme

Show Top Bar

Show Hide

Top Bar Style

Default Colored

Layout

Wide Boxed

Dark & Light

Light Dark

Navigation Color

Light Dark

SupMenu Color

Light Dark

Style Options

Color Scheme

Show Top Bar

Show Hide

Top Bar Style

Default Colored

Layout

Wide Boxed

Dark & Light

Light Dark

Navigation Color

Light Dark

SupMenu Color

Light Dark